Planning a wedding for 100 guests involves numerous details, and understanding the costs associated with furniture hire is crucial for budgeting effectively. At BE Event Hire, we aim to provide transparent pricing to help you make informed decisions. Below, we outline the costs for two different setups: a comprehensive full-service arrangement and a more economical minimal setup.

What Affects Wedding Furniture Hire Costs?
The cost of hiring wedding furniture for 100 guests will depend on several factors:
- The style of the furniture (budget vs premium)
- Layout and type of tables
- Whether accessories like table linens, cutlery, crockery, and glassware are included
- Extras like decorative pieces, signage, or catering requirements
Hiring everything from one supplier, like BE Event Hire, helps keep costs down and logistics simple.
Full Wedding Furniture Hire Setup for 100 Guests
A typical full reception layout includes 3 trestle tables for a top table and 9 round tables for the remaining guests. Below is a breakdown of associated hire costs based on current BE Event Hire pricing.
Furniture & Seating
Item | Quantity | Unit Cost | Total |
---|---|---|---|
6′ x 3′ Trestle Table | 3 | £8.55 | £25.65 |
6′ Round Table | 9 | £10.30 | £92.70 |
Chiavari Chair (Limewash) | 100 | £3.15 | £315.00 |
Table Linen
Item | Quantity | Unit Cost | Total |
---|---|---|---|
130″ Round Tablecloth | 9 | £14.00 | £126.00 |
70″ x 144″ Tablecloth | 3 | £11.65 | £34.95 |
Napkins | 100 | £0.90 | £90.00 |
Cutlery (Kestrel Range)
Item | Quantity | Unit Cost | Total |
---|---|---|---|
Table Knife | 100 | £0.32 | £32.00 |
Table Fork | 100 | £0.32 | £32.00 |
Dessert Knife | 100 | £0.32 | £32.00 |
Dessert Fork | 100 | £0.32 | £32.00 |
Dessert Spoon | 100 | £0.32 | £32.00 |
Teaspoon | 100 | £0.32 | £32.00 |
Crockery (Morley Range)
Item | Quantity | Unit Cost | Total |
---|---|---|---|
Starter Plate | 100 | £0.32 | £32.00 |
Dinner Plate | 100 | £0.32 | £32.00 |
Coffee Cup | 100 | £0.32 | £32.00 |
Saucer | 100 | £0.32 | £32.00 |
Glassware
Item | Quantity | Unit Cost | Total |
---|---|---|---|
White Wine Glass (25cl) | 100 | £0.42 | £42.00 |
Red Wine Glass (30cl) | 100 | £0.42 | £42.00 |
Champagne Glass | 100 | £0.42 | £42.00 |
Hi Ball Glass (Water) | 100 | £0.42 | £42.00 |
Accessories
Item | Quantity | Unit Cost | Total |
---|---|---|---|
Table Overlays (70″ x 70″) | 9 | £6.70 | £60.30 |
Table Overlays (54″ x 54″) | 3 | £6.70 | £20.10 |
Candelabras | 9 | £19.10 | £171.90 |
4ft LOVE Sign | 1 | £153.70 | £153.70 |
Estimated Total: £1,577.30 (ex. VAT)
Minimum Wedding Furniture Hire Setup for 100 Guests
For those on a tighter budget, here’s a simplified list that covers the basics while keeping the event functional and well-presented.
Category | Item | Quantity | Unit Cost | Total |
---|---|---|---|---|
Furniture | 6′ x 3′ Trestle Table | 3 | £8.55 | £25.65 |
6′ Round Table | 9 | £10.30 | £92.70 | |
Budget Banqueting Chair | 100 | £2.85 | £285.00 | |
Linen | 130″ Round Tablecloth | 9 | £14.00 | £126.00 |
70″ x 144″ Tablecloth | 3 | £11.65 | £34.95 | |
Napkins | 100 | £0.90 | £90.00 | |
Cutlery | Table Knife | 100 | £0.32 | £32.00 |
Table Fork | 100 | £0.32 | £32.00 | |
Dessert Spoon | 100 | £0.32 | £32.00 | |
Crockery | Starter Plate | 100 | £0.32 | £32.00 |
Dinner Plate | 100 | £0.32 | £32.00 | |
Glassware | White Wine Glass | 100 | £0.42 | £42.00 |
Red Wine Glass | 100 | £0.42 | £42.00 |
Estimated Total: £898.30 (ex. VAT)
Plan Smart, Host Beautifully
Whether planning a luxurious reception or a simple celebration, BE Event Hire offers flexible, affordable wedding furniture hire options for every kind of wedding. We’re here to help make your day as seamless as it is stunning. Contact us today for a personalised quote tailored to your needs; We’re ready to help you create a memorable wedding.
Related Resources
- Wedding Chair Hire Guide
- Wedding Planning Guide & Checklist
- Budgeting Your Wedding in 2025
- Choosing your Wedding Chairs and Decoration Tips
- Simple Rustic Wedding Ideas